Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Big Stockholm Energy - 104 Persson will never have you asking 'Your House or Mine' 100% it will be your deck for the back yard brews or the basement movie nights! This house was born in 1986, boasting 5 beds & 3 baths on a massive 12,000 sq ft Lot with Back alley access. The perennial clad and mature treed yard sets the stage to a 16 ft deck & a 12 x 10 garden shed big enough for the mother in law (joking but the option is there). A single detached 14 x 20 garage insulated & heated with 220 v. 104 had a makeover in 2011 with new siding, windows, doors & new shingles in 2015. Kitchen Appliances were refreshed around 2020. The interior flow of this house keeps function high with Main floor laundry at the door, as well as a 2 pc bath that doubles as an ensuite. North side of this home is all business with a practically wide open floor plan with kitchen dining & copiously clad natural light area for the busiest zone spacious and bright. 3 great sized main floor bedrooms keep your crew close & as they grow an extra 2 basement bedrooms, 3 pc bath & massive family rec room for all the ping pong/ shuffle board shenanigans. This home is big on storage with a basement floor to ceiling shelving option & numerous closets through out. All it takes is one call to pull the trigger on this Stockholm Steal! Call the listing agent today for your tour! (id:54353)
MLS® Number | SK929805 |
Property Type | Single Family |
Features | Treed |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Window Coverings, Hood Fan, Central Vacuum - Roughed In, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1232 Sqft |
Type | House |
Detached Garage | |
R V | |
Gravel | |
Heated Garage | |
Parking Space(s) | 9 |
Acreage | No |
Landscape Features | Lawn, Garden Area |
Size Frontage | 100 Ft |
Size Irregular | 12000.00 |
Size Total | 12000 Sqft |
Size Total Text | 12000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 30 ft | 16 ft | 30 ft x 16 ft |
Basement | Storage | 18 ft | 13 ft | 18 ft x 13 ft |
Basement | Bedroom | 11 ft ,7 in | 9 ft ,1 in | 11 ft ,7 in x 9 ft ,1 in |
Basement | Bedroom | 13 ft ,2 in | 7 ft ,9 in | 13 ft ,2 in x 7 ft ,9 in |
Basement | 3pc Bathroom | 11 ft ,4 in | 6 ft | 11 ft ,4 in x 6 ft |
Basement | Utility Room | 9 ft ,7 in | 8 ft ,4 in | 9 ft ,7 in x 8 ft ,4 in |
Main Level | Laundry Room | 6 ft ,4 in | 5 ft ,6 in | 6 ft ,4 in x 5 ft ,6 in |
Main Level | Dining Room | 13 ft | 10 ft ,5 in | 13 ft x 10 ft ,5 in |
Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Bedroom | 9 ft ,2 in | 9 ft ,2 in | 9 ft ,2 in x 9 ft ,2 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,8 in | 10 ft ,2 in x 9 ft ,8 in |
Main Level | Primary Bedroom | 13 ft ,2 in | 11 ft ,2 in | 13 ft ,2 in x 11 ft ,2 in |
Main Level | 4pc Bathroom | 7 ft | 5 ft ,3 in | 7 ft x 5 ft ,3 in |
Main Level | 2pc Ensuite Bath | 6 ft ,9 in | 3 ft ,3 in | 6 ft ,9 in x 3 ft ,3 in |
https://www.realtor.ca/real-estate/25614160/104-persson-street-stockholm