Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Located in the town of Assiniboia. Very Nicely upgraded home close to schools and downtown. As you walk in the 3 bedroom 2 bathroom home you will notice the open concept floor-plan which features new flooring throughout the main floor. The Kitchen features new counter tops, and new lighting in the bedrooms. as you continue on to the developed basement you will notice new carpet on the stairs leading down to new flooring in the kitchen area and carpet in the living room and bedroom. Outside you will find a deck on the front of the home and a single detached garage in the rear. there is extra parking in the front. Come check out this home today! (id:54353)
MLS® Number | SK973110 |
Property Type | Single Family |
Features | Treed, Sump Pump |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructedDate | 1958 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 728 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Lawn |
SizeFrontage | 41 Ft ,5 In |
SizeIrregular | 4772.50 |
SizeTotal | 4772.5 Sqft |
SizeTotalText | 4772.5 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10 ft ,7 in | 8 ft ,2 in | 10 ft ,7 in x 8 ft ,2 in |
Basement | Living Room | 14 ft ,3 in | 9 ft ,3 in | 14 ft ,3 in x 9 ft ,3 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Bedroom | 14 ft ,7 in | 7 ft ,10 in | 14 ft ,7 in x 7 ft ,10 in |
Main Level | Kitchen/dining Room | 16 ft ,2 in | 9 ft ,8 in | 16 ft ,2 in x 9 ft ,8 in |
Main Level | Living Room | 14 ft | 11 ft ,8 in | 14 ft x 11 ft ,8 in |
Main Level | Bedroom | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
Main Level | 4pc Bathroom | 7 ft ,2 in | 5 ft | 7 ft ,2 in x 5 ft |
Main Level | Bedroom | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
https://www.realtor.ca/real-estate/27019389/109-empire-road-assiniboia