Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
ATTENTION INVESTORS!! With a brand new fertilizer facility on its way, NOW is the time to expand your property portfolio with this TERRIFIC TRIPLEX – known for great returns and consistent revenue! Attractive to tenants for its convenient location as well as the space provided by each suite, this home has three units that range in style and size! Consisting of 2-2 bedroom suites & 1-1 bedroom suite – the home is surrounded by green space that is low maintenance and features decks for the upstairs residences. Inside, the suites are showered in natural light coupled with flawless function and flow. Spacious and thoughtful designed for either an entire family or individual tenants. There’s ample storage downstairs on either side as well as an exclusive laundry room in the front unit and shared laundry in the back. Rarely vacant with the renters planning to stay, here’s your chance to own a successful multi-unit property without a deep dive into apartment buildings! With three separate power meters, tenants currently pay for their own power and both sets of washer/dryers have been replaced as well as sprinkling of appliances and/or mechanical. Priced to sell and currently full with responsible tenants – this is a great revenue property with good numbers and a solid rent roll! Call for the financials or a private viewing today! (id:54353)
MLS® Number | SK932886 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Stove |
Architectural Style | Bi-level |
Constructed Date | 1980 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1600 Sqft |
Type | Triplex |
None | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 53 Ft |
Size Irregular | 6360.00 |
Size Total | 6360 Sqft |
Size Total Text | 6360 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 5 ft ,6 in | 15 ft ,2 in | 5 ft ,6 in x 15 ft ,2 in |
Basement | Laundry Room | 9 ft ,5 in | 12 ft ,4 in | 9 ft ,5 in x 12 ft ,4 in |
Basement | Kitchen | 10 ft ,11 in | 12 ft ,1 in | 10 ft ,11 in x 12 ft ,1 in |
Basement | 4pc Bathroom | 4 ft ,11 in | 8 ft ,7 in | 4 ft ,11 in x 8 ft ,7 in |
Basement | Living Room | 14 ft ,7 in | 9 ft ,8 in | 14 ft ,7 in x 9 ft ,8 in |
Basement | Bedroom | 10 ft ,8 in | 8 ft ,3 in | 10 ft ,8 in x 8 ft ,3 in |
Main Level | Kitchen | 6 ft ,8 in | 8 ft ,11 in | 6 ft ,8 in x 8 ft ,11 in |
Main Level | Dining Room | 5 ft ,7 in | 8 ft ,4 in | 5 ft ,7 in x 8 ft ,4 in |
Main Level | Living Room | 12 ft ,6 in | 13 ft ,6 in | 12 ft ,6 in x 13 ft ,6 in |
Main Level | Bedroom | 10 ft ,11 in | 10 ft ,1 in | 10 ft ,11 in x 10 ft ,1 in |
Main Level | 4pc Bathroom | 4 ft ,11 in | 7 ft ,11 in | 4 ft ,11 in x 7 ft ,11 in |
Main Level | Bedroom | 9 ft ,11 in | 13 ft ,2 in | 9 ft ,11 in x 13 ft ,2 in |
Main Level | Laundry Room | 5 ft ,4 in | 12 ft | 5 ft ,4 in x 12 ft |
Main Level | Utility Room | 14 ft ,9 in | 15 ft ,8 in | 14 ft ,9 in x 15 ft ,8 in |
Main Level | Kitchen | 9 ft ,1 in | 7 ft ,9 in | 9 ft ,1 in x 7 ft ,9 in |
Main Level | Dining Room | 7 ft ,9 in | 8 ft ,5 in | 7 ft ,9 in x 8 ft ,5 in |
Main Level | Living Room | 12 ft ,6 in | 13 ft ,9 in | 12 ft ,6 in x 13 ft ,9 in |
Main Level | Bedroom | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
Main Level | 4pc Bathroom | 4 ft ,11 in | 8 ft ,4 in | 4 ft ,11 in x 8 ft ,4 in |
Main Level | Bedroom | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
https://www.realtor.ca/real-estate/25690432/207-6th-avenue-w-rosetown