Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
This is it, the home you have been possibly waiting for!! This bungalow in Assiniboia is situated in an ideal area which backs onto green space, close to schools, pools and downtown. You can tell that a lot of time and craftsmanship went into the home from the custom made kitchen cabinets, new subfloor and LVP, moveable island with built in drawers, spice rack and garbage bin, all new windows, new doors, custom blinds for the living room and dining room, new closet doors in bedrooms, remodeled bathrooms and so much more. Then we get to the basement and more WOW, from the custom made fireplace and cabinets, floating sub floor and vinyl flooring, built in pantry, renovated bathroom, almost all new windows, blow in insulation, built in laundry station, custom made bar and again so much more. Then we get to the outside of the home and well it doesn't stop out here from new asphalt shingles, replaced sewer line, new vinyl siding with faux rock features, soffit, facia and eaves, covered composite deck with natural gas BBQ line, firepit and endless landscaping upgrades you get the overall feeling of the care and dedication put forward on the entire property. Don't hesitate on booking your own private viewing. (id:54353)
MLS® Number | SK959172 |
Property Type | Single Family |
Features | Treed, Rectangular |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1958 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1204 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Lawn |
SizeFrontage | 15 Ft ,2 In |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac |
SizeTotalText | 0.13 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11 ft ,10 in | 19 ft ,7 in | 11 ft ,10 in x 19 ft ,7 in |
Basement | 3pc Bathroom | 11 ft ,2 in | 6 ft ,2 in | 11 ft ,2 in x 6 ft ,2 in |
Basement | Laundry Room | 12 ft ,5 in | 20 ft ,8 in | 12 ft ,5 in x 20 ft ,8 in |
Basement | Bonus Room | 12 ft ,5 in | 10 ft ,1 in | 12 ft ,5 in x 10 ft ,1 in |
Basement | Dining Nook | 9 ft ,8 in | 13 ft | 9 ft ,8 in x 13 ft |
Main Level | Living Room | 14 ft ,3 in | 13 ft ,3 in | 14 ft ,3 in x 13 ft ,3 in |
Main Level | Kitchen | 9 ft ,2 in | 12 ft ,7 in | 9 ft ,2 in x 12 ft ,7 in |
Main Level | Dining Room | 9 ft | 13 ft ,10 in | 9 ft x 13 ft ,10 in |
Main Level | 4pc Bathroom | 5 ft ,9 in | 9 ft ,11 in | 5 ft ,9 in x 9 ft ,11 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 12 ft ,7 in | 10 ft ,10 in x 12 ft ,7 in |
Main Level | Bedroom | 9 ft ,2 in | 12 ft ,8 in | 9 ft ,2 in x 12 ft ,8 in |
Main Level | Bedroom | 8 ft ,10 in | 12 ft ,2 in | 8 ft ,10 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/26522151/207-dominion-road-assiniboia