Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Beautiful new home in the friendly town of Rosthern. This 1295 sq ft bungalow is the perfect place to call your new home. From the inviting curb appeal to the peaceful view of the countryside this home has it all. As you step through the front door you will appreciate the bright vaulted open concept living and dining room. The brand new kitchen features a spacious island, as well as brand new black stainless steel appliances making it aesthetically pleasing. The efficient floor plan features 3 bedrooms and two bathrooms on the main floor, in addition to the en-suite bath the primary bedroom has a spacious walk in closet. In the basement you will find good ceiling height making it a great space to keep developing. The heated garage is the perfect spot for your car to stay cozy during the winter months. Come out to see what Rosthern has to offer, a new school, hospital, arena, pool, restaurants, 18 hole golf course and more. (Purchase price does not include taxes) (id:54353)
MLS® Number | SK976235 |
Property Type | Single Family |
Features | Cul-de-sac, Rectangular, Sump Pump |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1295 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
SizeFrontage | 73 Ft |
SizeIrregular | 8760.00 |
SizeTotal | 8760 Sqft |
SizeTotalText | 8760 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen/dining Room | 10 ft | 20 ft ,3 in | 10 ft x 20 ft ,3 in |
Main Level | Living Room | 18 ft ,8 in | 15 ft ,10 in | 18 ft ,8 in x 15 ft ,10 in |
Main Level | 3pc Bathroom | 9 ft ,2 in | 4 ft ,11 in | 9 ft ,2 in x 4 ft ,11 in |
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,2 in | 10 ft ,1 in x 9 ft ,2 in |
Main Level | Bedroom | 9 ft ,9 in | 9 ft ,2 in | 9 ft ,9 in x 9 ft ,2 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft ,11 in | 11 ft ,6 in x 11 ft ,11 in |
Main Level | 3pc Ensuite Bath | 9 ft ,2 in | 4 ft ,10 in | 9 ft ,2 in x 4 ft ,10 in |
Main Level | Storage | 5 ft ,4 in | 6 ft ,5 in | 5 ft ,4 in x 6 ft ,5 in |
https://www.realtor.ca/real-estate/27149972/216-kestrel-court-rosthern