Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Price Improvement! One of a kind property is move in ready and available for a quick possession; located across the street from Catholic school playground; mostly open floor plan with vaulted ceiling, 2 bedrooms up with main floor laundry, fully finished basement features 3 bedrooms, family room, 3 pc bath; significant upgrades: all new shingles in 2019, new main floor triple glazed Argon gas windows and garden door in 2023, preserved wood basement; new siding on North and South side in 2023; water softener in 2023; sump pump installed in 2023; new water heater in 2021; new HE furnace and central air in 2018, 24' x 32' two story garage added to existing 20 x 26' garage with in floor hot water heat built in 2019 with a finished studio with private entrance on the 2nd floor featuring a kitchenette, 2 pce bath ready for a shower to be installed, vaulted ceiling, patio doors to a 6' x 10' deck, rent this space to offset cost of mortgage, home based business or make it a bachelor pad; use your imagination; boiler in workshop supplies hot water to the house; Beachcomber hot tub new in 2013; room to park 5 plus vehicles plus RV; very little yard work required; 10' x 15' storage shed with roll up door; you need to view this one to appreciate all the features! (id:54353)
MLS® Number | SK969641 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck, Patio(s) |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1996 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 988 Sqft |
Type | House |
Detached Garage | |
Interlocked | |
Heated Garage | |
Parking Space(s) | 6 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn, Garden Area |
SizeFrontage | 50 Ft |
SizeIrregular | 6700.00 |
SizeTotal | 6700 Sqft |
SizeTotalText | 6700 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Basement | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Basement | 3pc Bathroom | 7 ft ,5 in | 6 ft | 7 ft ,5 in x 6 ft |
Basement | Bedroom | 19 ft | 7 ft ,5 in | 19 ft x 7 ft ,5 in |
Basement | Family Room | 16 ft | 15 ft ,5 in | 16 ft x 15 ft ,5 in |
Basement | Utility Room | 11 ft | 8 ft ,5 in | 11 ft x 8 ft ,5 in |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Dining Room | 11 ft | 8 ft ,5 in | 11 ft x 8 ft ,5 in |
Main Level | Living Room | 16 ft ,5 in | 11 ft ,5 in | 16 ft ,5 in x 11 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 9 ft ,5 in | 13 ft ,5 in x 9 ft ,5 in |
Main Level | Bedroom | 11 ft ,5 in | 11 ft | 11 ft ,5 in x 11 ft |
Main Level | 4pc Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
https://www.realtor.ca/real-estate/26910457/272-5th-avenue-w-unity