Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
BUNGALOW on a large corner lot. Loads of off street parking including the added bonus of having a double gate to bring the larger yard equipment into the backyard. The double garage and steps have gorgeous new epoxy finish. The yard includes a brick fire pit area as well as a west facing deck, garden space, sheds and unlandscaped storage area. Inside, the kitchen had an extensive renovation approximately 10 years ago and new laminate flooring was installed in 2022. The shingles were redone in 2007 and the hot water tank was replaced in 2019. The economical hot water heat and boiler were new in 2008. This home includes 5 bedrooms and 3 bathroom with main floor laundry. The large water cistern in the storage room was for the irrigation system installed in 1965; the home inspection revealed 'it's time for an upgrade'. This home offers loads of room for the whole family. Book your showing today to have your own private tour. (id:54353)
MLS® Number | SK979651 |
Property Type | Single Family |
Features | Treed, Corner Site, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1965 |
CoolingType | Window Air Conditioner |
FireplaceFuel | Electric,wood |
FireplacePresent | Yes |
FireplaceType | Conventional,conventional |
HeatingType | Hot Water |
StoriesTotal | 1 |
SizeInterior | 1593 Sqft |
Type | House |
Attached Garage | |
RV | |
Gravel | |
Parking Space(s) | 6 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeFrontage | 75 Ft |
SizeIrregular | 7380.00 |
SizeTotal | 7380 Sqft |
SizeTotalText | 7380 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'6" x 8'4" | ||
Basement | Other | 32'9" x 12'6" | ||
Basement | Bedroom | 8'8" x 11'7" | ||
Basement | Bedroom | 12'9" x 11'1" | ||
Basement | Family Room | 28' x 12'8" | ||
Main Level | Kitchen/dining Room | 24'5" x 13'2" | ||
Main Level | Living Room | 18'2" x 12'3" | ||
Main Level | Dining Room | 9'9" x 12'3" | ||
Main Level | Laundry Room | 6' x 6'4" | ||
Main Level | 2pc Bathroom | 3'7" x 5'11" | ||
Main Level | 4pc Bathroom | 7'5" x 8'1" | ||
Main Level | Bedroom | 11'3" x 9' | ||
Main Level | Bedroom | 12'2" x 10'5" | ||
Main Level | Primary Bedroom | 11'9" x 14'1" |
https://www.realtor.ca/real-estate/27251709/301-aspen-street-maple-creek