Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Excellent value and space in this upgraded 1480 square foot bungalow in Allan ready for you and your family. The large, updated kitchen has plenty of counter and cabinet space with large windows. . An addition to the back of the home in 2011 added a large primary bedroom, ensuite, office or nursery room, main floor laundry room and mudroom. There are 4 bedrooms on the main floor and one in the basement. New siding, additional insulation was added to the basement, along with windows, finishes updates have also been done to the home. The Seller's just installed a brand new kitchen stove. It is grilling season and enjoy a natural gas hookup for your BBQ. If you have an RV, toy trailer or boat, there is off-street parking on the east side of the house. The detached double garage has room for storage plus you have a good-sized driveway. The community of Allan has a lot to offer you and your family, a school, lots of recreational activities, and many businesses including a Co-op store. The Allan potash mine is two minutes away and the Mosaic mine is a short commute. Highway 16 is twinned past Clavet plus the recent addition of passing lanes has improved the traffic flow on highway 16. If city prices are getting in the way of owning your own family home, consider the value in this home. (id:54353)
MLS® Number | SK928877 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1489 Sqft |
Type | House |
Detached Garage | |
Parking Space(s) | 5 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Frontage | 69 Ft |
Size Irregular | 9660.00 |
Size Total | 9660 Sqft |
Size Total Text | 9660 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Ensuite Bath | 4' x 10'3" | ||
Basement | Den | 11' x 9'4" | ||
Basement | Storage | 8'9" x 7'9" | ||
Basement | Family Room | 18' x 10'9" | ||
Basement | Storage | 7'5" x 12'13" | ||
Basement | Bedroom | 10'4" x 12' | ||
Main Level | Bedroom | 8'9" x 11'4" | ||
Main Level | Bedroom | 10'3" x 11'4" | ||
Main Level | Mud Room | 5' x 11'4" | ||
Main Level | Bedroom | 7'8" x 7'8" | ||
Main Level | Primary Bedroom | 11'3" x 10'3" | ||
Main Level | 3pc Bathroom | 5'9" x 7'8" | ||
Main Level | Laundry Room | 8' x 7'8" | ||
Main Level | Kitchen | 11'6" x 11'8" | ||
Main Level | Dining Room | 11'8" x 8' | ||
Main Level | Living Room | 13' x 18'8" | ||
Main Level | 4pc Bathroom | 4'9" x 10'3" |
https://www.realtor.ca/real-estate/25582740/315-aspon-avenue-allan