Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
ARCOLA - Explore the charm of this spacious 4 Bedroom, 2 Bath Character Home on two lots with dual garages. Step into the welcoming enclosed wrap around sunroom leading into the foyer where stairs guide you to the 3 bedrooms and 4pc bath upstairs (the two large bedrooms both have direct access to the 4pc bathroom). Enjoy the cozy living room with a wood fireplace and access to the Main floor Bedroom. Walk through the dining room into the kitchen with ample counter space and window and doorway that overlook the large back yard. Off the kitchen is an conveniently located laundry room. Outside, the large partially fenced yard features both front and back garages; treated wood back deck and concrete patio great for a fire table, swimming pool or basketball court. Mature trees adorn the north side of the property, while a green space and playground lie just across the street. INCLUDES: Fridge, Stove, Washer, Dryer, Wall Air Conditioner, Sump Pump. Dive deeper into this space through our immersive Matterport 3D Tour. (id:54353)
MLS® Number | SK961621 |
Property Type | Single Family |
Features | Treed, Corner Site, Other, Rectangular, Sump Pump |
Structure | Deck, Patio(s) |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dryer, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Cellar (unfinished) |
ConstructedDate | 1910 |
CoolingType | Wall Unit |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1480 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 5 |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Lawn |
SizeFrontage | 104 Ft |
SizeIrregular | 9147.00 |
SizeTotal | 9147 Sqft |
SizeTotalText | 9147 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5 ft ,10 in | 8 ft ,11 in | 5 ft ,10 in x 8 ft ,11 in |
Second Level | Bedroom | 13 ft ,11 in | 10 ft ,10 in | 13 ft ,11 in x 10 ft ,10 in |
Second Level | Bedroom | 7 ft ,5 in | 10 ft ,9 in | 7 ft ,5 in x 10 ft ,9 in |
Second Level | Primary Bedroom | 9 ft ,2 in | Measurements not available x 9 ft ,2 in | |
Main Level | Sunroom | 6 ft ,8 in | 27 ft ,7 in | 6 ft ,8 in x 27 ft ,7 in |
Main Level | Foyer | 8 ft | 4 ft ,10 in | 8 ft x 4 ft ,10 in |
Main Level | Living Room | 20 ft ,9 in | 14 ft | 20 ft ,9 in x 14 ft |
Main Level | Bedroom | 7 ft ,3 in | 11 ft ,2 in | 7 ft ,3 in x 11 ft ,2 in |
Main Level | Dining Room | 11 ft ,10 in | 12 ft ,11 in | 11 ft ,10 in x 12 ft ,11 in |
Main Level | Kitchen | 11 ft ,5 in | 13 ft ,4 in | 11 ft ,5 in x 13 ft ,4 in |
Main Level | Laundry Room | 5 ft ,10 in | 6 ft ,7 in | 5 ft ,10 in x 6 ft ,7 in |
Main Level | 2pc Bathroom | 3 ft ,9 in | 4 ft ,2 in | 3 ft ,9 in x 4 ft ,2 in |
https://www.realtor.ca/real-estate/26600464/319-carlyle-street-arcola