Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
ARCOLA - 1.5 STOREY on 2010 Wood Basement on LARGE 60' x 466' LOT. Approx 1290 sq ft on 2 levels plus finished basement - MANY UPDATES - INCLUDES 8 PERSON HOT TUB RECESSED INTO 3 SIDED TREATED DECK. Original Hardwood on Main Floor: Renovated Kitchen with Island, Bar Stool Counter, Dining Room with access to front deck, Living Room with built-in Wood Storage, 4 pc bathroom, Master Bedroom w/ Walk-in Closet, Front Porch Entrance. 2nd Level offers 3 bedrooms & landing with closet. Basement offers Large L-shaped recreation room, storage, Laundry room with shower & toilet & space for future sink installation. INCLUDES: Fridge, Range, BI Dishwasher (2010), Hot Tub (2010), pool table, Sump Pump, Washer & Dryer, Central Air Conditioning. Negotiable: Table Games in Basement; Riding Lawnmower. UPGRADES: Metal Roof, water heater ('16), Double Detached garage ('16), Majority of windows PVC framed Low E, 200 Amp Panel with majority of home rewired, Weeping Tile, High Efficient Furnace, Water Heater ('15), Lots of Gravel for parking and along private lane. House is Ready for Occupancy! Check Out the 3D Matterport Tour attached to this Listing. Give me a call with any questions or to arrange a private viewing. (id:54353)
MLS® Number | SK913969 |
Property Type | Single Family |
Features | Treed, Rectangular, Double Width Or More Driveway, Sump Pump |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Dryer, Window Coverings, Stove |
Constructed Date | 1950 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1290 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 10 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 60 Ft |
Size Irregular | 0.64 |
Size Total | 0.64 Ac |
Size Total Text | 0.64 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,10 in | 9 ft ,4 in | 11 ft ,10 in x 9 ft ,4 in |
Second Level | Bedroom | 9 ft ,2 in | 7 ft ,8 in | 9 ft ,2 in x 7 ft ,8 in |
Second Level | Bedroom | 11 ft ,8 in | 9 ft ,2 in | 11 ft ,8 in x 9 ft ,2 in |
Second Level | Other | 3.4-4.7 x 9.4+ | ||
Basement | Other | 13-22.10 x 13-21.2+ | ||
Basement | Laundry Room | 15 ft ,4 in | 9 ft ,3 in | 15 ft ,4 in x 9 ft ,3 in |
Basement | Storage | 17 ft ,6 in | Measurements not available x 17 ft ,6 in | |
Main Level | Foyer | 9 ft ,5 in | Measurements not available x 9 ft ,5 in | |
Main Level | Kitchen | 15 ft ,7 in | 11 ft ,11 in | 15 ft ,7 in x 11 ft ,11 in |
Main Level | Dining Room | 13 ft ,9 in | 12 ft | 13 ft ,9 in x 12 ft |
Main Level | Living Room | 12 ft ,9 in | 10 ft ,6 in | 12 ft ,9 in x 10 ft ,6 in |
Main Level | 4pc Bathroom | 4 ft ,9 in | 9 ft ,5 in | 4 ft ,9 in x 9 ft ,5 in |
Main Level | Bedroom | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/25063951/403-balmoral-avenue-arcola