Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Enjoy small town living in the beautiful community of Cut Knife, SK and only 15 min to a nearby lake for summer excursions, a ski hill for winter activities and 30 min from city limits. Located on a 56 x 223 ft corner lot and with 1172 sq ft this 4 bedroom, 2 bath, bungalow welcomes you! Your main level features laminate flooring throughout and offering you 3 bedrooms, a 4-piece bath, kitchen, dining and living room as well as optional main floor laundry as hook ups are plumbed in. The lower level holds a 4th bedroom, office space, storage room, cold storage, a 3-piece bathroom, laundry, utility and rec and family room. This property has been occupied by the current owner for over 15 years which has completed many renos and updates to include the interior, some new flooring, lighting and painting completions. On exterior, it has undergone a complete perimeter regrade and weeping system installed, landscaping to include rock gardens and removal of a few trees in over 10 years ago. Along with landscaping a new privacy fenced area, double detached garage, and lawn in front and back. Added mentions and features: 100-amp electrical panel, natural gas forced air heating, central air conditioning, Gas water heater (replaced in last few years), asphalt shingles replaced on house and garage in 2004. (id:54353)
MLS® Number | SK959302 |
Property Type | Single Family |
Features | Treed, Corner Site, Rectangular |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Garage Door Opener Remote(s), Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructedDate | 1977 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1172 Sqft |
Type | House |
Detached Garage | |
Parking Pad | |
RV | |
Parking Space(s) | 4 |
Acreage | No |
FenceType | Partially Fenced |
LandscapeFeatures | Lawn |
SizeFrontage | 56 Ft |
SizeIrregular | 56x223 |
SizeTotalText | 56x223 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11 ft ,6 in | 10 ft ,10 in | 11 ft ,6 in x 10 ft ,10 in |
Basement | Family Room | 18 ft | 12 ft ,5 in | 18 ft x 12 ft ,5 in |
Basement | Den | 7 ft | 10 ft | 7 ft x 10 ft |
Basement | 3pc Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Living Room | 12 ft | 22 ft | 12 ft x 22 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 8 ft ,11 in | 9 ft ,10 in | 8 ft ,11 in x 9 ft ,10 in |
Main Level | Bedroom | 11 ft ,2 in | 9 ft ,7 in | 11 ft ,2 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/26530346/411-broad-street-cut-knife