Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Sprawling family home on one of the finest lots Nipawin has to offer. If you've been searching for a sturdy home with loads of character look no further! Plenty of old world charm to combine with your fresh and new ideas. This one has over 2600 square feet of living space with ample bedrooms and bathrooms for all. The recently constructed 30'x30' heated garage takes up only a small portion of the quarter acre parcel. Plenty of space here, perfect for gardening, evening fireside visits, BBqing on the patio off of the kitchen, spare parking, you name it the lot can accommodate. Centrally located to all three schools and is within walking distance of all major downtown amenities along with the Nipawin hospital. Book your showing of this iconic Nipawin home today, it truly needs to be seen to be appreciated! (id:54353)
MLS® Number | SK983467 |
Property Type | Single Family |
Features | Lane, Rectangular |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1927 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
StoriesTotal | 2 |
SizeInterior | 1852 Sqft |
Type | House |
Detached Garage | |
Interlocked | |
Heated Garage | |
Parking Space(s) | 6 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeFrontage | 100 Ft |
SizeIrregular | 0.28 |
SizeTotal | 0.28 Ac |
SizeTotalText | 0.28 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'6" x 13'6" | ||
Second Level | Bedroom | 14'4" x 13'2" | ||
Second Level | Primary Bedroom | 13'6" x 18'6" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 16'8" x 16'4" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 6'8" x 13'5" | ||
Basement | Utility Room | 6'3" x 12'2" | ||
Basement | Storage | 17' x 6'7" | ||
Main Level | Kitchen | 13'6" x 8'10" | ||
Main Level | Dining Room | 10'10" x 13' | ||
Main Level | Living Room | 17'3" x 12'10' | ||
Main Level | Bedroom | 9'6" x 13'6" | ||
Main Level | Den | 9'6" x 11' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27408502/412-centre-street-nipawin