Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Located in Eastend, SK This family friendly home is ready to go! The owner has taken such good care of this 3+2 bedroom 2bath home you won't believe it. Through the front door you enter into a huge living room with hardwood flooring. There is a formal dining room just off the living room that features a built in cabinet. The kitchen is updated with stainless steel appliances including a wine fridge. The main floor bath is a full 4pc with a jet tub. The bedrooms have hardwood flooring and large closets. The lower level is developed with two more bedrooms, a large family room, cold storage space and the utility laundry room has a 2pc bath. The yard is well laid out with a gravel parking pad off the back lane, a single detached garage that is heated and a top-notch storage shed. The deck on the home is made of composite wood and is well shaded. Move in ready! (id:54353)
MLS® Number | SK971368 |
Property Type | Single Family |
Features | Treed, Lane, Rectangular |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Window Coverings, Hood Fan, Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1962 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1040 Sqft |
Type | House |
Detached Garage | |
Parking Pad | |
RV | |
Gravel | |
Heated Garage | |
Parking Space(s) | 5 |
Acreage | No |
LandscapeFeatures | Lawn |
SizeFrontage | 50 Ft |
SizeIrregular | 6170.00 |
SizeTotal | 6170 Sqft |
SizeTotalText | 6170 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11'4" x 15'2" | ||
Basement | Family Room | 12'3" x 19'9" | ||
Basement | Bedroom | 12' x 11' | ||
Basement | Bedroom | 11' x 12' | ||
Basement | Laundry Room | 12'2" x 11'8" | ||
Basement | Storage | 7'2" x 12'11" | ||
Main Level | Kitchen | 13'2" x 8'2" | ||
Main Level | Dining Room | 9'8" x 8'6" | ||
Main Level | Living Room | 19'6" x 11'9" | ||
Main Level | Bedroom | 7'11" x 11'10" | ||
Main Level | Bedroom | 8'9" x 10'7" | ||
Main Level | Bedroom | 12'10" x 9'8" | ||
Main Level | 4pc Bathroom | 9'8" x 5' |
https://www.realtor.ca/real-estate/26979235/419-railway-street-eastend