Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Less then an hour drive from Regina. Located across the lake from Katepwa Beach, in the sub division of Taylor Beach, over 2000 sq. ft. per floor, walk out Bungalow with access to waterfront. Custom built, it offers a panoramic view of the lake from both floors, open floor plan, vaulted ceilings with knotty Pine finishing, Large open kitchen with ample maple cabinets, appliances included. Large family room overlooking the lake includes gas fireplace. 4 bedrooms, 4 bathrooms, all good size rooms up and down. Central Air Conditioning, washer, dryer, wine fridge, electric fireplace, water heater and window treatments all included. Triple glazed windows. 24' x 38' garage is heated, lined and wired for 220V. Exposed aggregate patio, 28' x 98' Stamped Concrete driveway, firepit area and large upper deck with aluminum and glass railings. Overhead garage door 2021, shingles and central air 2022. Septic is 1250 gallons, 65' deep well. Close to Katepwa Provincial Park, beach and boat launch, hotel, restaurant, store and golf courses. Dock/boat lift are allowed on public reserve property across the road. (id:54353)
MLS® Number | SK966220 |
Property Type | Single Family |
Features | Treed, Balcony, Double Width Or More Driveway |
Structure | Deck, Patio(s) |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
ArchitecturalStyle | Bungalow |
ConstructedDate | 2003 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric,gas |
FireplacePresent | Yes |
FireplaceType | Conventional,conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2028 Sqft |
Type | House |
Attached Garage | |
Parking Pad | |
Heated Garage | |
Parking Space(s) | 10 |
Acreage | No |
LandscapeFeatures | Lawn, Underground Sprinkler |
SizeIrregular | 12000.00 |
SizeTotal | 12000 Sqft |
SizeTotalText | 12000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24 ft | 24 ft | 24 ft x 24 ft |
Basement | Games Room | 27 ft ,7 in | 20 ft | 27 ft ,7 in x 20 ft |
Basement | Bedroom | 13 ft ,4 in | 12 ft ,6 in | 13 ft ,4 in x 12 ft ,6 in |
Basement | Laundry Room | 16 ft ,7 in | 11 ft ,6 in | 16 ft ,7 in x 11 ft ,6 in |
Basement | Foyer | 14 ft ,4 in | 6 ft ,4 in | 14 ft ,4 in x 6 ft ,4 in |
Basement | Utility Room | 19 ft ,1 in | 14 ft ,8 in | 19 ft ,1 in x 14 ft ,8 in |
Main Level | Living Room | 19 ft ,5 in | 19 ft ,4 in | 19 ft ,5 in x 19 ft ,4 in |
Main Level | Kitchen/dining Room | 20 ft | 16 ft ,2 in | 20 ft x 16 ft ,2 in |
Main Level | Family Room | 16 ft ,5 in | Measurements not available x 16 ft ,5 in | |
Main Level | Primary Bedroom | 19 ft | 12 ft ,3 in | 19 ft x 12 ft ,3 in |
Main Level | Bedroom | 12 ft ,2 in | 11 ft | 12 ft ,2 in x 11 ft |
Main Level | Bedroom | 13 ft | 9 ft ,7 in | 13 ft x 9 ft ,7 in |
Main Level | 4pc Bathroom | 8 ft ,5 in | 6 ft | 8 ft ,5 in x 6 ft |
Main Level | 4pc Bathroom | 9 ft ,6 in | 5 ft | 9 ft ,6 in x 5 ft |
Main Level | 4pc Ensuite Bath | 9 ft ,8 in | 9 ft ,4 in | 9 ft ,8 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/26765279/49-taylor-street-katepwa-beach