Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Location, Renovation & Presentation are all checked off here on 509 5th St. If you are ready to make a secure move on a forever home with 4 beds, 1 bath this is your sign. This home boasts cohesive on trend colour schemes from flooring to walls, main floor and below deck. 2 beds up & down keep the home devinely divided with large rooms, plenty of quality closet space & ample natural light in each. An open concept Kitchen/Dining & Living room keep your family/crew connected in the times of the day that matter the most. Updates included and not limited to windows/doors, waterlines, drywall, 4 pc bath, water heater & furnace. With spring just around the corner a large South facing deck ready for coffee in the mornings as your watch your kids take mere steps safely to School. A large yard houses plenty of grass for play and or pets not to mention a massive bonus with a detached heated/insulated 2 car garage. The garage boasts a separate storage area to keep all of your shovels or sunshine gear at bay and away. Theres plenty more benefits once you step inside! Pull the trigger on your real estate goals today by contacting the listing agent. (id:54353)
MLS® Number | SK923453 |
Property Type | Single Family |
Features | Treed, Corner Site, Rectangular |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Garage Door Opener Remote(s), Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1961 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 864 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 125 Ft |
Size Irregular | 6098.00 |
Size Total | 6098 Sqft |
Size Total Text | 6098 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 21 ft ,2 in | 10 ft ,6 in | 21 ft ,2 in x 10 ft ,6 in |
Basement | Bedroom | 12 ft | 12 ft ,3 in | 12 ft x 12 ft ,3 in |
Basement | Bedroom | 15 ft | 11 ft ,2 in | 15 ft x 11 ft ,2 in |
Basement | Laundry Room | 15 ft | 11 ft | 15 ft x 11 ft |
Basement | Storage | 10 ft ,5 in | 7 ft ,8 in | 10 ft ,5 in x 7 ft ,8 in |
Main Level | 4pc Bathroom | 4 ft ,9 in | 10 ft ,7 in | 4 ft ,9 in x 10 ft ,7 in |
Main Level | Bedroom | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 10 ft | 15 ft ,1 in x 10 ft |
Main Level | Kitchen | 9 ft ,7 in | 8 ft ,2 in | 9 ft ,7 in x 8 ft ,2 in |
Main Level | Dining Room | 8 ft ,2 in | 11 ft | 8 ft ,2 in x 11 ft |
Main Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
https://www.realtor.ca/real-estate/25391309/509-5th-avenue-whitewood