Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
PRICED AT ONLY $283/SF IN HIGHLAND!! This sprawling 1,516 sf above grade bungalow comes with an attached 22 x 26 garage and presents a main floor open concept living & dining area, with a bright and freshly renovated kitchen, which features new appliances and garden doors leading you to your outside deck. The sizeable primary bedroom features dual closets and there are two washrooms on the main floor to utilize, as well as the desirable main floor laundry room. BUILT IN 2000, this home’s basement features a large family room, along with a separate area which is ideal for a kid’s play area, a recreation/games area, or a dedicated home office space. Both basement bedrooms feature large windows, while one of the two basement bedrooms features a walk-in closet - perfect for the teenager in your family. The modern basement washroom showcases dual sinks with a spacious walk-in shower and this home also offers vast amounts of storage space. The garage is a dream with an 11’ ceiling height, its own floor drain, two access doors and plumbing taps. The mature yard is landscaped with garden & patio areas, is fenced and also comes with a garden shed. This property also offers central A/C, underground sprinklers and the shingles were completed in 2019. Please call now to view this excellent property, situated in a sought-after, upscale area of the city! (id:54353)
MLS® Number | SK978230 |
Property Type | Single Family |
Neigbourhood | Highland |
Features | Treed, Lane, Rectangular, Double Width Or More Driveway |
Structure | Deck, Patio(s) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2000 |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1516 Sqft |
Type | House |
Attached Garage | |
Parking Pad | |
Parking Space(s) | 4 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn, Underground Sprinkler, Garden Area |
SizeFrontage | 61 Ft |
SizeIrregular | 7625.00 |
SizeTotal | 7625 Sqft |
SizeTotalText | 7625 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21 ft | 16 ft | 21 ft x 16 ft |
Basement | Dining Nook | 6 ft ,10 in | 14 ft | 6 ft ,10 in x 14 ft |
Basement | 4pc Bathroom | 9 ft ,10 in | 7 ft ,10 in | 9 ft ,10 in x 7 ft ,10 in |
Basement | Bedroom | 12 ft ,5 in | 13 ft ,10 in | 12 ft ,5 in x 13 ft ,10 in |
Basement | Other | 14 ft ,5 in | 12 ft ,5 in | 14 ft ,5 in x 12 ft ,5 in |
Basement | Bedroom | 12 ft ,10 in | 15 ft | 12 ft ,10 in x 15 ft |
Basement | Utility Room | 17 ft ,10 in | 15 ft ,10 in | 17 ft ,10 in x 15 ft ,10 in |
Basement | Storage | 5 ft ,5 in | 7 ft | 5 ft ,5 in x 7 ft |
Main Level | Living Room | 14 ft ,5 in | 15 ft ,10 in | 14 ft ,5 in x 15 ft ,10 in |
Main Level | Dining Room | 8 ft ,5 in | 15 ft ,10 in | 8 ft ,5 in x 15 ft ,10 in |
Main Level | Kitchen | 12 ft ,5 in | 18 ft ,5 in | 12 ft ,5 in x 18 ft ,5 in |
Main Level | Laundry Room | 9 ft ,5 in | 9 ft ,5 in | 9 ft ,5 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 12 ft ,10 in | 13 ft ,10 in x 12 ft ,10 in |
Main Level | 4pc Bathroom | 7 ft ,5 in | 7 ft ,5 in | 7 ft ,5 in x 7 ft ,5 in |
Main Level | Bedroom | 8 ft ,10 in | 12 ft ,5 in | 8 ft ,10 in x 12 ft ,5 in |
Main Level | 3pc Bathroom | 5 ft ,5 in | 7 ft ,10 in | 5 ft ,5 in x 7 ft ,10 in |
https://www.realtor.ca/real-estate/27239972/519-palliser-drive-swift-current-highland