Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Attention investors! Here is your chance to own a very well maintained 4 plex in a great area. Newer shingles, windows, flooring, and paint. Appliances all function great. 1-1 bedroom unit, 1-2 bedroom, and 2 that were 2 bed but have been opened up into one bed with a bonus room, easily converted back to 2 bedroom if desired. Upper two units have built in dishwashers. Shared laundry with a 1 year old dryer, and new washer. 2 sheds to keep the lawnmowers and other maintenance items. Fully chain link fenced yard with off street parking in back. Boiler heat, separate power meter for each suite, tenant pays own power. Call your Agent today to book a showing of this turn key revenue property (id:54353)
MLS® Number | SK980321 |
Property Type | Single Family |
Neigbourhood | East Hill |
Features | Balcony |
Structure | Patio(s) |
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1972 |
HeatingFuel | Natural Gas |
HeatingType | Hot Water |
StoriesTotal | 1 |
SizeInterior | 1520 Sqft |
Type | Fourplex |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Lawn |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac |
SizeTotalText | 0.07 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 16 ft | 11 ft ,2 in | 16 ft x 11 ft ,2 in |
Basement | Bedroom | 8 ft ,9 in | 11 ft ,6 in | 8 ft ,9 in x 11 ft ,6 in |
Basement | 4pc Bathroom | 6 ft ,6 in | 5 ft | 6 ft ,6 in x 5 ft |
Basement | Kitchen/dining Room | 11 ft ,8 in | 9 ft ,5 in | 11 ft ,8 in x 9 ft ,5 in |
Basement | Living Room | 11 ft | 15 ft ,5 in | 11 ft x 15 ft ,5 in |
Basement | Kitchen/dining Room | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Basement | Bedroom | 8 ft ,8 in | 1 ft ,8 in | 8 ft ,8 in x 1 ft ,8 in |
Basement | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Basement | 4pc Bathroom | 5 ft | 6 ft ,3 in | 5 ft x 6 ft ,3 in |
Main Level | Living Room | 11 ft ,6 in | 16 ft | 11 ft ,6 in x 16 ft |
Main Level | Kitchen/dining Room | 9 ft ,5 in | 11 ft ,6 in | 9 ft ,5 in x 11 ft ,6 in |
Main Level | Bonus Room | 10 ft ,8 in | 9 ft ,5 in | 10 ft ,8 in x 9 ft ,5 in |
Main Level | Bedroom | 10 ft | 11 ft ,2 in | 10 ft x 11 ft ,2 in |
Main Level | 4pc Bathroom | 6 ft ,8 in | 4 ft ,8 in | 6 ft ,8 in x 4 ft ,8 in |
Main Level | Kitchen/dining Room | 11 ft ,6 in | 9 ft ,6 in | 11 ft ,6 in x 9 ft ,6 in |
Main Level | Bonus Room | 10 ft ,7 in | 9 ft ,6 in | 10 ft ,7 in x 9 ft ,6 in |
Main Level | Bedroom | 10 ft ,1 in | 10 ft ,5 in | 10 ft ,1 in x 10 ft ,5 in |
Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/27276979/533-27th-street-e-prince-albert-east-hill