Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Looking to get out of the city but don't want to be too far out? Do you need a family home with a park steps outside your back door? It just may be time to check out Westview, SK! This Organized Hamlet, located a mere 5-minute drive outside of Melville, SK, is a hidden gem and this property is too. Built in 1958, the bungalow has been modified to include a spacious entrance and laundry addition (formerly part of the attached garage). A few steps up from the entrance you will find a bonus room (above the garage) with hardwood flooring, wood burning fireplace and a south facing balcony with views of the park located just across the back lane. The original main floor of the bungalow has been transformed into an open concept main living area with updates to flooring, kitchen, dining area and entrance area. Down the hallway are 3 bedrooms, including the primary bedroom with 2-pc ensuite, storage closet tucked behind a sliding barn style door and a 4-piece bathroom with separate shower/tub area. The basement of the home has also seen changes since this family starting calling home in 2010; spacious family room with wood burning fireplace, additional bedroom, 3-pc bathroom and no shortage of storage space. The home is heated by a natural gas boiler system (hot water heat) which was installed in 2013. Now let’s get outside and explore the 1.43 acres... mature landscaping; a 32 x 40 shop/garage heated by natural gas (heat added fall of 2022) is sure to please; 16 x 20 shed for yard equipment; a firepit area; front patio, back deck and don't forget the play ground, outdoor rink, ball diamond and warm up shack just across the back lane. This property is connected to its own well and the municipal lagoon (septic tank for solid waste). (id:54353)
MLS® Number | SK931972 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Lane, Rectangular, Balcony |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
Constructed Date | 1958 |
Construction Style Split Level | Split Level |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water, In Floor Heating |
Size Interior | 1938 Sqft |
Type | House |
Attached Garage | |
Gravel | |
Parking Space(s) | 10 |
Acreage | Yes |
Landscape Features | Lawn, Garden Area |
Size Frontage | 104 Ft ,3 In |
Size Irregular | 1.43 |
Size Total | 1.43 Ac |
Size Total Text | 1.43 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 14 ft ,7 in | 8 ft ,9 in | 14 ft ,7 in x 8 ft ,9 in |
Second Level | Dining Room | 11 ft ,4 in | 8 ft ,9 in | 11 ft ,4 in x 8 ft ,9 in |
Second Level | Living Room | 16 ft ,8 in | 14 ft ,7 in | 16 ft ,8 in x 14 ft ,7 in |
Second Level | Bedroom | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
Second Level | Bedroom | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Second Level | Primary Bedroom | 13 ft ,8 in | 11 ft ,1 in | 13 ft ,8 in x 11 ft ,1 in |
Second Level | 2pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bonus Room | 19 ft ,9 in | 15 ft ,9 in | 19 ft ,9 in x 15 ft ,9 in |
Basement | Dining Nook | 10 ft ,9 in | 8 ft ,5 in | 10 ft ,9 in x 8 ft ,5 in |
Basement | Bedroom | 10 ft ,10 in | 9 ft ,9 in | 10 ft ,10 in x 9 ft ,9 in |
Basement | Family Room | 21 ft ,11 in | 19 ft ,2 in | 21 ft ,11 in x 19 ft ,2 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 11 ft ,5 in | 11 ft ,6 in | 11 ft ,5 in x 11 ft ,6 in |
Basement | Storage | 6 ft ,5 in | 11 ft ,7 in | 6 ft ,5 in x 11 ft ,7 in |
Basement | Utility Room | 13 ft ,5 in | 11 ft ,7 in | 13 ft ,5 in x 11 ft ,7 in |
Main Level | Foyer | 18 ft ,2 in | 9 ft ,7 in | 18 ft ,2 in x 9 ft ,7 in |
Main Level | Laundry Room | 9 ft ,1 in | 7 ft ,11 in | 9 ft ,1 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/25660069/westview-acreage-5-740-highway-stanley-rm-no-215