Get in Touch!
Shirley MacFarlane
Sales Associate
[email protected]
(306) 536-9127
Office
Global Direct Realty Inc.
2010 – 11th Avenue, #703
Regina, Saskatchewan
S4P 0J3
Amazing investment opportunity with 4.22 acres within P4G district to become Urban Commercial/Industrial along with Saskatoon's "Growth to 1 million" plan. Current Acreage shows incredible pride of ownership inside and out and would make a horticulturists dream! The well maintained home features many bright new windows showing off the original hardwoods on the main level that features a white heritage kitchen with massive pantry, dining room, living room, 4-piece bathroom, large porch, and 3 good sized bedrooms. In the basement, there is another bedroom, family room, laundry/bathroom, utility room, and 2 more storage rooms. The beautiful yard has tons of mature shelter-belt trees, fruit trees, shrubs, perennials, several sheds, detached single 16x24 garage, and a beautiful 32x20 red barn with 32x20 lean-to off the side. There are 2 wells on the property for drinking and irrigation, as well as a cistern for household use. Easy access to Saskatoon, Warman, or Martensville. Don't miss out on this amazing opportunity (id:54353)
MLS® Number | SK928178 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1957 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1220 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 30 |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Irregular | 4.22 |
Size Total | 4.22 Ac |
Size Total Text | 4.22 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20 ft | 11 ft | 20 ft x 11 ft |
Basement | Bedroom | 17 ft | 8 ft | 17 ft x 8 ft |
Basement | Laundry Room | 8 ft | 10 ft | 8 ft x 10 ft |
Basement | Storage | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Living Room | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Enclosed Porch | 17 ft | 8 ft | 17 ft x 8 ft |
https://www.realtor.ca/real-estate/25563585/wiebe-acreage-corman-park-rm-no-344